| Manufacturer | Lubi |
| Model No. | LSY21 202160 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 2 |
| kW | 1.5 |
| Solar Panel Total Watt | 2160 |
| Flow Range m3 Day | 305 – 208 |
| Heard Range Mtrs. | 11 8 |
| Suction Size mm | 75 |
| Suction Size Inch | 3 |
| Discharge Size mm | 75 |
| Discharge Size Inch | 3 |
| Manufacturer | Lubi |
| Model No. | LSZ5A071000 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 0.75 |
| kW | 0.55 |
| Solar Panel Total Watt | 1000 |
| Flow Range m3 Day | 23 – 34 |
| Heard Range Mtrs. | 31 – 21 |
| Suction Size mm | – |
| Suction Size Inch | – |
| Discharge Size mm | 40 |
| Discharge Size Inch | 1.5 |
| Manufacturer | Lubi |
| Model No. | LSZ5A151600 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 1.5 |
| kW | 1.1 |
| Solar Panel Total Watt | 1600 |
| Flow Range m3 Day | 23 – 34 |
| Heard Range Mtrs. | 63 – 43 |
| Suction Size mm | – |
| Suction Size Inch | – |
| Discharge Size mm | 40 |
| Discharge Size Inch | 1.5 |
| Manufacturer | Lubi |
| Model No. | LSZ8A151600 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 1.5 |
| kW | 1 |
| Solar Panel Total Watt | 1600 |
| Flow Range m3 Day | 46 – 68 |
| Heard Range Mtrs. | 32 – 22 |
| Suction Size mm | – |
| Suction Size Inch | – |
| Discharge Size mm | 50 |
| Discharge Size Inch | 2 |
| Manufacturer | Lubi |
| Model No. | LSZ14A202160 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 2 |
| kW | 1.5 |
| Solar Panel Total Watt | 2160 |
| Flow Range m3 Day | 69 – 102 |
| Heard Range Mtrs. | 28 – 19 |
| Suction Size mm | – |
| Suction Size Inch | – |
| Discharge Size mm | 50 |
| Discharge Size Inch | 2 |
| Manufacturer | Lubi |
| Model No. | LSZ5A050700 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 0.5 |
| kW | 0.37 |
| Solar Panel Total Watt | 700 |
| Flow Range m3 Day | 23 – 34 |
| Heard Range Mtrs. | 21 – 15 |
| Suction Size mm | – |
| Suction Size Inch | – |
| Discharge Size mm | 40 |
| Discharge Size Inch | 1.5 |
| Manufacturer | Lubi |
| Model No. | LSZ5A101200 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 1 |
| kW | 0.75 |
| Solar Panel Total Watt | 1200 |
| Flow Range m3 Day | 23 – 34 |
| Heard Range Mtrs. | 42 – 29 |
| Suction Size mm | – |
| Suction Size Inch | – |
| Discharge Size mm | 40 |
| Discharge Size Inch | 1.5 |
| Manufacturer | Lubi |
| Model No. | LSZ8A101200 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 1 |
| kW | 0.75 |
| Solar Panel Total Watt | 1200 |
| Flow Range m3 Day | 46 – 68 |
| Heard Range Mtrs. | 22 – 15 |
| Suction Size mm | – |
| Suction Size Inch | – |
| Discharge Size mm | 50 |
| Discharge Size Inch | 2 |
| Manufacturer | Lubi |
| Model No. | LSZ8A202160 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 2 |
| kW | 1.5 |
| Solar Panel Total Watt | 2160 |
| Flow Range m3 Day | 46 – 68 |
| Heard Range Mtrs. | 44 – 30 |
| Suction Size mm | – |
| Suction Size Inch | – |
| Discharge Size mm | 50 |
| Discharge Size Inch | 2 |

