| Manufacturer | Lubi |
| Model No. | LSY12 050700 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 0.5 |
| kW | 0.37 |
| Solar Panel Total Watt | 700 |
| Flow Range m3 Day | 48 – 32 |
| Heard Range Mtrs. | 14 – 10 |
| Suction Size mm | 25 |
| Suction Size Inch | 1 |
| Discharge Size mm | 25 |
| Discharge Size Inch | 1 |
| Manufacturer | Lubi |
| Model No. | LSY14 101200 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 1 |
| kW | 0.75 |
| Solar Panel Total Watt | 1200 |
| Flow Range m3 Day | 59 – 40 |
| Heard Range Mtrs. | 27 – 18 |
| Suction Size mm | 32 |
| Suction Size Inch | 1.25 |
| Discharge Size mm | 25 |
| Discharge Size Inch | 1 |
| Manufacturer | Lubi |
| Model No. | LSY18 101200 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 1 |
| kW | 0.75 |
| Solar Panel Total Watt | 1200 |
| Flow Range m3 Day | 155 – 106 |
| Heard Range Mtrs. | 16 – 11 |
| Suction Size mm | 50 |
| Suction Size Inch | 2 |
| Discharge Size mm | 40 |
| Discharge Size Inch | 1.5 |
| Manufacturer | Lubi |
| Model No. | LSY15 151600 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 1.5 |
| kW | 1.1 |
| Solar Panel Total Watt | 1600 |
| Flow Range m3 Day | 152 – 104 |
| Heard Range Mtrs. | 17 – 11 |
| Suction Size mm | 50 |
| Suction Size Inch | 2 |
| Discharge Size mm | 40 |
| Discharge Size Inch | 1.5 |
| Manufacturer | Lubi |
| Model No. | LSY39 151600 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 1.5 |
| kW | 1.1 |
| Solar Panel Total Watt | 1600 |
| Flow Range m3 Day | 330 – 225 |
| Heard Range Mtrs. | 9 – 6 |
| Suction Size mm | 75 |
| Suction Size Inch | 3 |
| Discharge Size mm | 75 |
| Discharge Size Inch | 3 |
| Manufacturer | Lubi |
| Model No. | LSY28HL 050700 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 0.5 |
| kW | 0.37 |
| Solar Panel Total Watt | 700 |
| Flow Range m3 Day | 120 – 82 |
| Heard Range Mtrs. | 12 – 8 |
| Suction Size mm | 40 |
| Suction Size Inch | 1.5 |
| Discharge Size mm | 40 |
| Discharge Size Inch | 1.5 |
| Manufacturer | Lubi |
| Model No. | LSY13 101200 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 1 |
| kW | 0.75 |
| Solar Panel Total Watt | 1200 |
| Flow Range m3 Day | 124 – 85 |
| Heard Range Mtrs. | 18 – 12 |
| Suction Size mm | 40 |
| Suction Size Inch | 1.5 |
| Discharge Size mm | 40 |
| Discharge Size Inch | 1.5 |
| Manufacturer | Lubi |
| Model No. | LSY17 101200 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 1 |
| kW | 0.75 |
| Solar Panel Total Watt | 1200 |
| Flow Range m3 Day | 202 – 138 |
| Heard Range Mtrs. | 12 – 8 |
| Suction Size mm | 50 |
| Suction Size Inch | 2 |
| Discharge Size mm | 50 |
| Discharge Size Inch | 2 |
| Manufacturer | Lubi |
| Model No. | LSY33 151600 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 1.5 |
| kW | 1.1 |
| Solar Panel Total Watt | 1600 |
| Flow Range m3 Day | 180 – 123 |
| Heard Range Mtrs. | 17 – 11 |
| Suction Size mm | 65 |
| Suction Size Inch | 2.5 |
| Discharge Size mm | 50 |
| Discharge Size Inch | 2 |
| Manufacturer | Lubi |
| Model No. | LSY16H 202160 |
| Description | Solar Stainless Steel Submersible Bore Well Pumps |
| HP | 2 |
| kW | 1.5 |
| Solar Panel Total Watt | 2160 |
| Flow Range m3 Day | 244 – 166 |
| Heard Range Mtrs. | 17 – 11 |
| Suction Size mm | 50 |
| Suction Size Inch | 2 |
| Discharge Size mm | 50 |
| Discharge Size Inch | 2 |

