| Manufacturer | Lubi |
| Model No. | LE-280 |
| Description | Poly- Crystalline Photovoltaic Solar Panel |
| Maxpower (W) | 280 |
| Dimension (mm) | 1990 x 990 x 42 |
| Cell Efficiency % | 15.97 |
| Glass Size (mm) | 1985 x 985 x 3.2 |
| Weight (kg) | 22.5 |
| Max Current (Imp) (A) | 7.65 |
| Max Voltage (Vmp) (V) | 36 |
| Short Circuit (Isc) Curremt(A) | 8.5 |
| Open Circuit (Voc) Voltage(V) | 43.92 |
| Manufacturer | Lubi |
| Model No. | LE-260 |
| Description | Poly- Crystalline Photovoltaic Solar Panel |
| Maxpower (W) | 260 |
| Dimension (mm) | 1990 x 990 x 42 |
| Cell Efficiency % | 14.83 |
| Glass Size (mm) | 1985 x 985 x 3.2 |
| Weight (kg) | 22.5 |
| Max Current (Imp) (A) | 7.22 |
| Max Voltage (Vmp) (V) | 36 |
| Short Circuit (Isc) Curremt(A) | 8.02 |
| Open Circuit (Voc) Voltage(V) | 43.92 |
| Manufacturer | Lubi |
| Model No. | LE-240 |
| Description | Poly- Crystalline Photovoltaic Solar Panel |
| Maxpower (W) | 240 |
| Dimension (mm) | 1645 x 990 x 42 |
| Cell Efficiency % | 16.44 |
| Glass Size (mm) | 1640 x 985 x 3.2 |
| Weight (kg) | 22.5 |
| Max Current (Imp) (A) | 8 |
| Max Voltage (Vmp) (V) | 30 |
| Short Circuit (Isc) Curremt(A) | 8.89 |
| Open Circuit (Voc) Voltage(V) | 36 |
| Manufacturer | Lubi |
| Model No. | LE-225 |
| Description | Poly- Crystalline Photovoltaic Solar Panel |
| Maxpower (W) | 225 |
| Dimension (mm) | 1645 x 990 x 42 |
| Cell Efficiency % | 15.41 |
| Glass Size (mm) | 1640 x 985 x 3.2 |
| Weight (kg) | 18.6 |
| Max Current (Imp) (A) | 7.5 |
| Max Voltage (Vmp) (V) | 30 |
| Short Circuit (Isc) Curremt(A) | 8.33 |
| Open Circuit (Voc) Voltage(V) | 36 |
| Manufacturer | Lubi |
| Model No. | LE-200 |
| Description | Poly- Crystalline Photovoltaic Solar Panel |
| Maxpower (W) | 200 |
| Dimension (mm) | 1480 x 990 x 42 |
| Cell Efficiency % | 15.41 |
| Glass Size (mm) | 1480 x 990 x 3.2 |
| Weight (kg) | 18.6 |
| Max Current (Imp) (A) | 7.4 |
| Max Voltage (Vmp) (V) | 27 |
| Short Circuit (Isc) Curremt(A) | 8.23 |
| Open Circuit (Voc) Voltage(V) | 32.4 |
| Manufacturer | Lubi |
| Model No. | LE-275 |
| Description | Poly- Crystalline Photovoltaic Solar Panel |
| Maxpower (W) | 275 |
| Dimension (mm) | 1990 x 990 x 42 |
| Cell Efficiency % | 15.69 |
| Glass Size (mm) | 1985 x 985 x 3.2 |
| Weight (kg) | 22.5 |
| Max Current (Imp) (A) | 7.63 |
| Max Voltage (Vmp) (V) | 36 |
| Short Circuit (Isc) Curremt(A) | 8.3 |
| Open Circuit (Voc) Voltage(V) | 43.92 |
| Manufacturer | Lubi |
| Model No. | LE-250 |
| Description | Poly- Crystalline Photovoltaic Solar Panel |
| Maxpower (W) | 250 |
| Dimension (mm) | 1645 x 990 x 42 |
| Cell Efficiency % | 17.26 |
| Glass Size (mm) | 1640 x 985 x 3.2 |
| Weight (kg) | 22.5 |
| Max Current (Imp) (A) | 8.33 |
| Max Voltage (Vmp) (V) | 30 |
| Short Circuit (Isc) Curremt(A) | 9.26 |
| Open Circuit (Voc) Voltage(V) | 36 |
| Manufacturer | Lubi |
| Model No. | LE-230 |
| Description | Poly- Crystalline Photovoltaic Solar Panel |
| Maxpower (W) | 230 |
| Dimension (mm) | 1645 x 990 x 42 |
| Cell Efficiency % | 15.98 |
| Glass Size (mm) | 1640 x 985 x 3.2 |
| Weight (kg) | 20.6 |
| Max Current (Imp) (A) | 7.66 |
| Max Voltage (Vmp) (V) | 30 |
| Short Circuit (Isc) Curremt(A) | 8.52 |
| Open Circuit (Voc) Voltage(V) | 36 |
| Manufacturer | Lubi |
| Model No. | LE-210 |
| Description | Poly- Crystalline Photovoltaic Solar Panel |
| Maxpower (W) | 210 |
| Dimension (mm) | 1480 x 990 x 42 |
| Cell Efficiency % | 16.03 |
| Glass Size (mm) | 1475 x 985 x 3.2 |
| Weight (kg) | 18.6 |
| Max Current (Imp) (A) | 7.77 |
| Max Voltage (Vmp) (V) | 27 |
| Short Circuit (Isc) Curremt(A) | 8.64 |
| Open Circuit (Voc) Voltage(V) | 32.4 |
| Manufacturer | Lubi |
| Model No. | LE-180 |
| Description | Poly- Crystalline Photovoltaic Solar Panel |
| Maxpower (W) | 180 |
| Dimension (mm) | 1480 x 990 x 42 |
| Cell Efficiency % | 13.77 |
| Glass Size (mm) | 1475 x 985 x 3.2 |
| Weight (kg) | 17 |
| Max Current (Imp) (A) | 6.66 |
| Max Voltage (Vmp) (V) | 27 |
| Short Circuit (Isc) Curremt(A) | 7.41 |
| Open Circuit (Voc) Voltage(V) | 32.4 |

