| Manufacturer | Panasonic |
| Model No. | MUMA042P1U |
| Description | Ultra compact servo for low stiffness machines |
| Output (W) | 400 |
| Application Driver Standard Type | MLDET2310P |
| Application Positioning Type | NA |
| Input Power Supply | Single phase/3-phase 200V |
| Rated Speed (RPM) | 3000 |
| Rated Torque(Nm) | 1.3 |
| Frame Size | L |
| Inertia Ratio (x 10-4 kg ? m2) | 0.17 |
| Encoder Resolution | 20-BIT Incremental |
| Brake | X |
| Software Download | Acservo-panasonic |
| Manufacturer | Panasonic |
| Model No. | MUMA042P1V |
| Description | Ultra compact servo for low stiffness machines |
| Output (W) | 400 |
| Application Driver Standard Type | MLDET2310P |
| Application Positioning Type | NA |
| Input Power Supply | Single phase/3-phase 200V |
| Rated Speed (RPM) | 3000 |
| Rated Torque(Nm) | 1.3 |
| Frame Size | L |
| Inertia Ratio (x 10-4 kg ? m2) | 0.20 |
| Encoder Resolution | 20-BIT Incremental |
| Brake | O |
| Software Download | Acservo-panasonic |
