| Manufacturer | Delta |
| Model No. | ECMA-F11855F3 |
| Description | MEDIUM-HIGH INERTIA |
| Output (W) | 5500 |
| Application Driver Standard Type | ASD-A2-5523-U |
| Application Positioning Type | – |
| Input Power Supply | 3 phase 220V |
| Rated Speed (RPM) | 1500 |
| Rated Torque(Nm) | 35.01 |
| Frame Size | 180 |
| Inertia Ratio (x 10-4 kg ? m2) | 102.7 |
| Encoder Resolution | 20-BIT |
| Brake | – |
| Manufacturer | Delta |
| Model No. | ECMA-F11875F3 |
| Description | MEDIUM-HIGH INERTIA |
| Output (W) | 7500 |
| Application Driver Standard Type | ASD-A2-7523-U |
| Application Positioning Type | – |
| Input Power Supply | 3 phase 220V |
| Rated Speed (RPM) | 1500 |
| Rated Torque(Nm) | 47.74 |
| Frame Size | 180 |
| Inertia Ratio (x 10-4 kg ? m2) | 145.55 |
| Encoder Resolution | 20-BIT |
| Brake | – |
| Manufacturer | Delta |
| Model No. | ECMA-F1221BF3 |
| Description | MEDIUM-HIGH INERTIA |
| Output (W) | 11000 |
| Application Driver Standard Type | ASD-A2-1B23-U |
| Application Positioning Type | – |
| Input Power Supply | 3 phase 220V |
| Rated Speed (RPM) | 1500 |
| Rated Torque(Nm) | 70 |
| Frame Size | 220 |
| Inertia Ratio (x 10-4 kg ? m2) | 346.5 |
| Encoder Resolution | 20-BIT |
| Brake | – |
| Manufacturer | Delta |
| Model No. | ECMA-F1221FFS |
| Description | MEDIUM-HIGH INERTIA |
| Output (W) | 15000 |
| Application Driver Standard Type | ASD-A2-1F23-U |
| Application Positioning Type | – |
| Input Power Supply | 3 phase 220V |
| Rated Speed (RPM) | 1500 |
| Rated Torque(Nm) | 95.4 |
| Frame Size | 220 |
| Inertia Ratio (x 10-4 kg ? m2) | 461.8 |
| Encoder Resolution | 20-BIT |
| Brake | – |
| Manufacturer | Delta |
| Model No. | ECMA-C10604FH |
| Description | HIGH INERTIA |
| Manufacturer | Delta |
| Model No. | ECMA-C10604FH |
| Description | HIGH INERTIA |
| Output (W) | 400 |
| Application Driver Standard Type | ASD-A2-0421-U |
| Application Positioning Type | – |
| Input Power Supply | Single phase / 3 phase 220V |
| Rated Speed (RPM) | 3000 |
| Rated Torque(Nm) | 1.27 |
| Frame Size | 60 |
| Inertia Ratio (x 10-4 kg ? m2) | 0.751 |
| Encoder Resolution | 20-BIT |
| Brake | – |
| Manufacturer | Delta |
| Model No. | ECMA-F11875E3 |
| Description | MEDIUM-HIGH INERTIA |
| Output (W) | 7500 |
| Application Driver Standard Type | ASD-A2-7523-U |
| Application Positioning Type | – |
| Input Power Supply | 3 phase 220V |
| Rated Speed (RPM) | 1500 |
| Rated Torque(Nm) | 47.74 |
| Frame Size | 180 |
| Inertia Ratio (x 10-4 kg ? m2) | 142.7 |
| Encoder Resolution | 20-BIT |
| Brake | – |
| Manufacturer | Delta |
| Model No. | ECMA-F1221BE3 |
| Description | MEDIUM-HIGH INERTIA |
| Output (W) | 11000 |
| Application Driver Standard Type | ASD-A2-1B23-U |
| Application Positioning Type | – |
| Input Power Supply | 3 phase 220V |
| Rated Speed (RPM) | 1500 |
| Rated Torque(Nm) | 70 |
| Frame Size | 220 |
| Inertia Ratio (x 10-4 kg ? m2) | 338 |
| Encoder Resolution | 20-BIT |
| Brake | – |
| Manufacturer | Delta |
| Model No. | ECMA-F1221FES |
| Description | MEDIUM-HIGH INERTIA |
| Output (W) | 15000 |
| Application Driver Standard Type | ASD-A2-1F23-U |
| Application Positioning Type | – |
| Input Power Supply | 3 phase 220V |
| Rated Speed (RPM) | 1500 |
| Rated Torque(Nm) | 95.4 |
| Frame Size | 220 |
| Inertia Ratio (x 10-4 kg ? m2) | 451 |
| Encoder Resolution | 20-BIT |
| Brake | – |
| Manufacturer | Delta |
| Model No. | ECMA-C10604EH |
| Description | HIGH INERTIA |
| Output (W) | 400 |
| Application Driver Standard Type | ASD-A2-0421-U |
| Application Positioning Type | – |
| Input Power Supply | Single phase / 3 phase 220V |
| Rated Speed (RPM) | 3000 |
| Rated Torque(Nm) | 1.27 |
| Frame Size | 60 |
| Inertia Ratio (x 10-4 kg ? m2) | 0.743 |
| Encoder Resolution | 20-BIT |
| Brake | – |
| Manufacturer | Delta |
| Model No. | ECMA-C10807EH |
| Description | HIGH INERTIA |
| Output (W) | 4500 |
| Application Driver Standard Type | ASD-A2-4523-U |
| Application Positioning Type | – |
| Input Power Supply | 3 phase 220V |
| Rated Speed (RPM) | 1500 |
| Rated Torque(Nm) | 28.65 |
| Frame Size | 180 |
| Inertia Ratio (x 10-4 kg ? m2) | 80.65 |
| Encoder Resolution | 20-BIT |
| Brake | – |
