| Manufacturer | Panasonic |
| Model No. | SD3-A1 |
| Description | Laser Scanner, Type 4 |
| Operating Voltage. | 5 Volt Dc. | |
| Pulse/Revolution. | 100 PPR | |
| Cable Length(mm) |
|
| TS series | OIS 28 | |
| Shaft Type. | Solid Shaft | |
| Encoder Type. | Incremental | |
| Output Form | Open Collector | |
| Signal Output. | A, B, Z | |
| Outer Diameter(mm) | 28mm | |
| Shaft/Bore Diameter(mm) | 5mm | |
| Operating Environment |
|
| Manufacturer | Panasonic |
| Model No. | SF-C10 Series |
| Description | Exclusive Control Unit for Light Curtain |
| Operating Voltage. | 5 Volt Dc. |
| Pulse/Revolution. | 1024 PPR |
| Cable Length(mm) | 500mm |
| TS series | OIS 28 | |
| Shaft Type. | Solid Shaft | |
| Encoder Type. | Incremental | |
| Output Form | Open Collector | |
| Signal Output. | A, B, Z | |
| Outer Diameter(mm) | 28mm | |
| Shaft/Bore Diameter(mm) | 5mm | |
| Operating Environment |
|
| Manufacturer | Panasonic |
| Model No. | SQ4 Series |
| Description | Safety Liquid Leak Sensor |
| Operating Voltage. | 5~12 Volt Dc. |
| Pulse/Revolution. | 100 PPR |
| Cable Length(mm) | 500mm |
| TS series | OIS 28 | |
| Shaft Type. | Solid Shaft | |
| Encoder Type. | Incremental | |
| Output Form | Open Collector | |
| Signal Output. | A, B, Z | |
| Outer Diameter(mm) | 38mm | |
| Shaft/Bore Diameter(mm) | 6mm | |
| Operating Environment |
|
| Manufacturer | Panasonic |
| Model No. | SW100 Series |
| Description | Optical Touch Switch |
| Operating Voltage. | 5 Volt Dc. | |
| Pulse/Revolution. | 500 PPR | |
| Cable Length(mm) |
|
| TS series | OIS 28 | |
| Shaft Type. | Solid Shaft | |
| Encoder Type. | Incremental | |
| Output Form | Open Collector | |
| Signal Output. | A, B, Z | |
| Outer Diameter(mm) | 28mm | |
| Shaft/Bore Diameter(mm) | 5mm | |
| Operating Environment |
|
| Manufacturer | Panasonic |
| Model No. | ST4 Series |
| Description | Compact Safety Beam Sensor, Type 4 |
| Operating Voltage. | 5 Volt Dc. | |
| Pulse/Revolution. | 2000 PPR | |
| Cable Length(mm) |
|
| TS series | OIS 28 | |
| Shaft Type. | Solid Shaft | |
| Encoder Type. | Incremental | |
| Output Form | Open Collector | |
| Signal Output. | A, B, Z | |
| Outer Diameter(mm) | 28mm | |
| Shaft/Bore Diameter(mm) | 5mm | |
| Operating Environment |
|
