| Manufacturer | Panasonic |
| Model No. | RX-LS200 Series |
| Description | Adjustable Range Reflective |
| Supply Type (Ø) | 1 | |
| Voltage Class | 230V | |
| HP | 2 | |
| KW | 1.5 | |
| Output Frequency (HZ) | 0.10 TO 400 HZ | |
| Output Current | 7 | |
| Braking Chopper | In-Built | |
| Control Mode | V/F and SENSORLESS VECTOR | |
| PID/PLC Function | Simple PLC and In-Built PID | |
| PG Close Loop | No | |
| Overload Endurance | 150% FOR 1 MINUTE | |
| Start-up Torque | 150% AT 5 HZ | |
| Comm. |
|
| Manufacturer | Panasonic |
| Model No. | PX-2 Series |
| Description | Long Range & Wide Area |
| Supply Type (Ø) | 1 OR 3 | |
| Voltage Class | 230V | |
| HP | 5 | |
| KW | 3.7 | |
| Output Frequency (HZ) | 0.10 TO 400 HZ | |
| Output Current | 17 | |
| Braking Chopper | In-Built | |
| Control Mode | V/F and SENSORLESS VECTOR | |
| PID/PLC Function | Simple PLC and In-Built PID | |
| PG Close Loop | No | |
| Overload Endurance | 150% FOR 1 MINUTE | |
| Start-up Torque | 150% AT 5 HZ | |
| Comm. |
|
| Manufacturer | Panasonic |
| Model No. | SU-7 / SH Series |
| Description | Slim Body Automatic Sensitivity Setting |
| Supply Type (Ø) | 1 | |
| Voltage Class | 230V | |
| HP | 0.5 | |
| KW | 0.4 | |
| Output Frequency (HZ) | 0.10 TO 400 HZ | |
| Output Current | 2.5 | |
| Braking Chopper | In-Built | |
| Control Mode | V/F and SENSORLESS VECTOR | |
| PID/PLC Function | Simple PLC and In-Built PID | |
| PG Close Loop | No | |
| Overload Endurance | 150% FOR 1 MINUTE | |
| Start-up Torque | 150% AT 5 HZ | |
| Comm. |
|
| Manufacturer | Panasonic |
| Model No. | RX Series |
| Description | Robust |
| Supply Type (Ø) | 1 | |
| Voltage Class | 230V | |
| HP | 3 | |
| KW | 2.2 | |
| Output Frequency (HZ) | 0.10 TO 400 HZ | |
| Output Current | 10 | |
| Braking Chopper | In-Built | |
| Control Mode | V/F and SENSORLESS VECTOR | |
| PID/PLC Function | Simple PLC and In-Built PID | |
| PG Close Loop | No | |
| Overload Endurance | 150% FOR 1 MINUTE | |
| Start-up Torque | 150% AT 5 HZ | |
| Comm. |
|
| Manufacturer | Panasonic |
| Model No. | VF Series |
| Description | Terminal Connection type Multi-voltage |
| Supply Type (Ø) | 1 OR 3 | |
| Voltage Class | 230V | |
| HP | 7.5 | |
| KW | 5.5 | |
| Output Frequency (HZ) | 0.10 TO 400 HZ | |
| Output Current | 25 | |
| Braking Chopper | In-Built | |
| Control Mode | V/F and SENSORLESS VECTOR | |
| PID/PLC Function | Simple PLC and In-Built PID | |
| PG Close Loop | No | |
| Overload Endurance | 150% FOR 1 MINUTE | |
| Start-up Torque | 150% AT 5 HZ | |
| Comm. |
|
| Manufacturer | Panasonic |
| Model No. | SS-A5 / SH Series |
| Description | Manually Sensitivity Set |
| Supply Type (Ø) | 3 | |
| Voltage Class | 440V | |
| HP | 1 | |
| KW | 0.75 | |
| Output Frequency (HZ) | 0.10 TO 400 HZ | |
| Output Current | 3 | |
| Braking Chopper | In-Built | |
| Control Mode | V/F and SENSORLESS VECTOR | |
| PID/PLC Function | Simple PLC and In-Built PID | |
| PG Close Loop | No | |
| Overload Endurance | 150% FOR 1 MINUTE | |
| Start-up Torque | 150% AT 5 HZ | |
| Comm. |
|
