Products
| Type | NPN output | PNP output | |
|---|---|---|---|
| Set model No. | GP-XC□ | GP-XC□-P | |
| CE marking directive compliance | EMC Directive, RoHS Directive | ||
| Supply voltage | 24 V DC ± 10 % Ripple P-P 10 % or less | ||
| Current consumption | 150 mA or less | ||
| Resolution (Note 2) | GP-XC3SE / GP-XC5SE: 0.04 % F.S. (64 times average processing) GP-XC8S / GP-XC10M / GP-XC12ML / GP-XC22KL: 0.02 % F.S. (64 times average processing) |
||
| Sampling frequency | 40 kHz (25 μs) | ||
| Linearity (Note 2) | Within ±0.3 % F.S. | ||
| Temperature characteristics (Note 3) | 0.07 % F.S./℃ or less | ||
| Analog voltage outputs (Note 4) |
Output voltage: -5 to +5 V (Note 5), Output impedance: 100 Ω approx. | ||
| Response time | 75 μs (maximum speed) | ||
| Comparative outputs (HI, GO, LO) |
NPN open-collector transistor ・Maximum sink current: 100 mA ・Applied voltage: 30 V DC or less (between comparative output and 0 V) ・Residual voltage: 1.6 V or less (at 100 mA sink current) 0.4 V or less (at 16 mA sink current) |
PNP open-collector transistor ・Maximum source current: 100 mA ・Applied voltage: 30 V DC or less (between comparative output and +V) ・Residual voltage: 1.6 V or less (at 100 mA source current) 0.4 V or less (at 16 mA source current) |
|
| Utilization category | DC-12 or DC-13 | ||
| Output number | HI / GO / LO 3 value output | ||
| Output operation | HI : ON when measured value > the upper limit value GO: ON when upper limit value / measured value / lower limit value LO : ON when lower limit value > measured value |
||
| Short-circuit protection | Incorporated | ||
| External input | Photo-coupler input ・Input current: 9 mA or less ・Operating voltage: ON voltage 17 V or more (between +24 V and input) ・OFF voltage 4 V or less (between +24 V and input) Input impedance: 5 kΩ approx. |
Photo-coupler input ・Input current: 9 mA or less ・Operating voltage: ON voltage 17 V or more (between 0 V and input) ・OFF voltage 4 V or less (between 0 V and input) Input impedance: 5 kΩ approx. |
|
| Serial I/O | RS-232C | ||
| Zero-set setting method | Push button setting / External input setting | ||
| Indicators | MODE | Orange LED (lights up when in mode status) | |
| HI | Orange LED (lights up when the upper limit value is exceeded) | ||
| GO | Green LED (lights up when within the upper and lower limit value) | ||
| LO | Orange LED (lights up when less than the lower limit value) | ||
| TIMING | Green LED (lights up as per the external or internal trigger timing) | ||
| Upper level digital display part | 5 digit orange LED (display of numerical values out of upper and lower limit value) | ||
| Lower level digital display part | 5 digit green LED (display of numerical values within the upper and lower limit value) | ||
| Pollution degree | 3 (Industrial environment) | ||
| Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ (No dew condensation allowed), Storage: 0 to +50 ℃ +32 to +122 ℉ |
||
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||
| Vibration resistance | 10 to 55 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each | ||
| Shock resistance | 100 m/s2 acceleration (10 G approx.) in X, Y and Z directions five times each | ||
| Material | Enclosure: Polycarbonate | ||
| Weight | Net weight: 120 g approx. | ||
| Accessory | ATA4811 (Controller mounting frame): 1 set | ||





