| Manufacturer | Panasonic |
| Model No. | LS Series |
| Description | Digital Laser Sensor – Amplifier Separated |
| Supply Type (Ø) | 1 | |
| Voltage Class | 230V | |
| HP | 0.5 | |
| KW | 0.4 | |
| Output Frequency (HZ) | 1.00 TO 400 HZ | |
| Output Current | 2.5 | |
| Braking Chopper | In-Built | |
| Control Mode | V/F | |
| PID/PLC Function | Simple PLC and In-Built PID | |
| PG Close Loop | NO | |
| Overload Endurance | 150% FOR 1 MINUTE | |
| Start-up Torque | 150% AT 5 HZ | |
| Comm. |
|
| Manufacturer | Panasonic |
| Model No. | EX-L200 Series |
| Description | Digital Laser Sensor – Amplifier Built-in |
| Supply Type (Ø) | 1 | |
| Voltage Class | 230V | |
| HP | 1 | |
| KW | 0.75 | |
| Output Frequency (HZ) | 1.00 TO 400 HZ | |
| Output Current | 4.2 | |
| Braking Chopper | In-Built | |
| Control Mode | V/F | |
| PID/PLC Function | Simple PLC and In-Built PID | |
| PG Close Loop | NO | |
| Overload Endurance | 150% FOR 1 MINUTE | |
| Start-up Torque | 150% AT 5 HZ | |
| Comm. |
|
