| Manufacturer | Panasonic |
| Model No. | LP-310 |
| Description | CO2 Laser |
| Wavelength (10.6μm) | 10.6 |
| Laser Power (Watt) | 12 |
| Marking area (mm) | 50 X 50 |
| Work distance (mm) | 145 |
| Scanning speed (mm/sec) | 2000 |
| Line speed (m/min) | N/A |
| Weight (Kg) | Head : 13Kg Controller : 5Kg |
| Manufacturer | Panasonic |
| Model No. | LP-435U |
| Description | CO2 Laser |
| Wavelength (10.6μm) | 10.6 |
| Laser Power (Watt) | 30 |
| Marking area (mm) | 160 X 160 |
| Work distance (mm) | 262 |
| Scanning speed (mm/sec) | 12000 |
| Line speed (m/min) | 240 |
| Weight (Kg) | Head : 20Kg Controller : 12Kg |
| Manufacturer | Panasonic |
| Model No. | LP-V15U |
| Description | FAYb Laser |
| Wavelength (10.6μm) | 1.06 |
| Laser Power (Watt) | 12 |
| Marking area (mm) | 160 X 160 |
| Work distance (mm) | 350 |
| Scanning speed (mm/sec) | 12000 |
| Line speed (m/min) | 240 |
| Weight (Kg) | Head : 10Kg Controller : 22Kg |
| Manufacturer | Panasonic |
| Model No. | LP-Z256 |
| Description | FAYb Laser |
| Wavelength (10.6μm) | 1.06 |
| Laser Power (Watt) | 25 |
| Marking area (mm) | 330 X 330 |
| Work distance (mm) | 190 |
| Scanning speed (mm/sec) | 8000 |
| Line speed (m/min) | Fly marking |
| Weight (Kg) | Head : 9.5Kg Controller : 24Kg |
| Manufacturer | Panasonic |
| Model No. | LP-430U |
| Description | CO2 Laser |
| Wavelength (10.6μm) | 10.6 |
| Laser Power (Watt) | 30 |
| Marking area (mm) | 110 X 110 |
| Work distance (mm) | 185 |
| Scanning speed (mm/sec) | 12000 |
| Line speed (m/min) | 240 |
| Weight (Kg) | Head : 20Kg Controller : 12Kg |
| Manufacturer | Panasonic |
| Model No. | LP-V10U |
| Description | FAYb Laser |
| Wavelength (10.6μm) | 1.06 |
| Laser Power (Watt) | 12 |
| Marking area (mm) | 90 X 90 |
| Work distance (mm) | 190 |
| Scanning speed (mm/sec) | 12000 |
| Line speed (m/min) | 240 |
| Weight (Kg) | Head : 9Kg Controller : 22Kg |
| Manufacturer | Panasonic |
| Model No. | LP-Z250 |
| Description | FAYb Laser |
| Wavelength (10.6μm) | 1.06 |
| Laser Power (Watt) | 25 |
| Marking area (mm) | 120 X 120 |
| Work distance (mm) | 190 |
| Scanning speed (mm/sec) | 12000 |
| Line speed (m/min) | Fly marking |
| Weight (Kg) | Head : 9.5Kg Controller : 24Kg |

