| Specifications | H4CM | H4CT | |
| Maximum control (axis) | 4+1 | 2+1 | |
| Standard I/O | 24/16 | 24/16 | |
| Expand I/O (SIO) | 64/64 | 64/64 | |
| Program memory Capacity | 512 K | 512 K | |
| RAM Memory Capacity | 56 K | 56 K | |
| PLC Memory Capacity | 56 K | 56 K | |
| Max. response speed | 500 kpps | 500 kpps | |
| Display | 5.6″ | 5.6″ | |
| Colour | Colour | ||
| D/A control | 2 | 2 | |
| A/D control | 2 | 2 | |
| RS232 Baud rate | 9600 ˜ 38400 | 9600 ˜ 38400 | |
| Tap cutting | O | O | |
| Simultaneously control | 4 | 4 | |
| Un-simultaneously control-G00 | X | X | |
| MPG | O | O | |
| Linear scale feedback | O | O | |
| Variable number for user | 7999 | 7999 | |
| Controller size (L.W.H) mm | 362*267*75 | 362*267*75 | |
| weight (kg) | 4 | 4 | |
| Appliance | Mill | Lathe | |
| Control type-Close loop | O | O | |
| Noise testing | 3000V | ||
+91-9099960706

