| Specifications | H4CLM | H4CLT | |
| Maximum control (axis) | 4+1 | 3+1 | |
| Standard I/O | 24/16 | 24/16 | |
| Expand I/O (SIO) | 64/64 | 16/32 | |
| Program memory Capacity | 512 K | 512 K | |
| RAM Memory Capacity | 56 K | 56 K | |
| PLC Memory Capacity | 56 K | 56 K | |
| Max. response speed | 500 kpps | 500 kpps | |
| Display | 5.7″ | 10.4″ | |
| Black&White | Colour | ||
| D/A control | 2 | 2 | |
| A/D control | 2 | 2 | |
| RS232 Baud rate | 9600 ˜ 38400 | 9600 ˜ 56100 | |
| Tap cutting | O | O | |
| Simultaneously control | 4 | 4 | |
| Un-simultaneously control-G00 | X | X | |
| MPG | O | O | |
| Linear scale feedback | O | O | |
| Variable number for user | 7999 | 9999 | |
| Controller size (L.W.H) mm | 362*267*75 | 430*258*80 | |
| weight (kg) | 4 | 4.5 | |
| Appliance | Mill | Lathe | |
| Control type-Close loop | O | O | |
| Noise testing | 3000V |
+91-9099960706

