Manufacturer | Panasonic |
Model No. | FD/FT Series9 |
Description | Minute Object Detecting Fiber |
Supply Type (Ø) | 1 | |
Voltage Class | 230V | |
HP | 0.5 | |
KW | 0.4 | |
Output Frequency (HZ) | 1.00 TO 400 HZ | |
Output Current | 2.5 | |
Braking Chopper | In-Built | |
Control Mode | V/F | |
PID/PLC Function | Simple PLC and In-Built PID | |
PG Close Loop | NO | |
Overload Endurance | 150% FOR 1 MINUTE | |
Start-up Torque | 150% AT 5 HZ | |
Comm. |
|
Manufacturer | Panasonic |
Model No. | FD/FT Series11 |
Description | Metal Free Fiber |
Supply Type (Ø) | 1 | |
Voltage Class | 230V | |
HP | 2 | |
KW | 1.5 | |
Output Frequency (HZ) | 1.00 TO 400 HZ | |
Output Current | 7.5 | |
Braking Chopper | In-Built | |
Control Mode | V/F | |
PID/PLC Function | Simple PLC and In-Built PID | |
PG Close Loop | No | |
Overload Endurance | 150% FOR 1 MINUTE | |
Start-up Torque | 150% AT 5 HZ | |
Comm. |
|
Manufacturer | Panasonic |
Model No. | FD/FT Series12 |
Description | New Space-saving Fiber Lineup |
Supply Type (Ø) | 1 | |
Voltage Class | 440V | |
HP | 1 | |
KW | 0.75 | |
Output Frequency (HZ) | 1.00 TO 400 HZ | |
Output Current | 2.5 | |
Braking Chopper | In-Built | |
Control Mode | V/F | |
PID/PLC Function | Simple PLC and In-Built PID | |
PG Close Loop | No | |
Overload Endurance | 150% FOR 1 MINUTE | |
Start-up Torque | 150% AT 5 HZ | |
Comm. |
|
Manufacturer | Panasonic |
Model No. | FD/FT Series10 |
Description | Liquid Leak / Liquid Detection Fiber |
Supply Type (Ø) | 1 | |
Voltage Class | 230V | |
HP | 1 | |
KW | 0.75 | |
Output Frequency (HZ) | 1.00 TO 400 HZ | |
Output Current | 4.2 | |
Braking Chopper | In-Built | |
Control Mode | V/F | |
PID/PLC Function | Simple PLC and In-Built PID | |
PG Close Loop | NO | |
Overload Endurance | 150% FOR 1 MINUTE | |
Start-up Torque | 150% AT 5 HZ | |
Comm. |
|
Manufacturer | Panasonic |
Model No. | FD Series2 |
Description | New Convergent Reflective Fiber Lineup |
Supply Type (Ø) | 1 | |
Voltage Class | 230V | |
HP | 3 | |
KW | 2.2 | |
Output Frequency (HZ) | 1.00 TO 400 HZ | |
Output Current | 11 | |
Braking Chopper | In-Built | |
Control Mode | V/F | |
PID/PLC Function | Simple PLC and In-Built PID | |
PG Close Loop | No | |
Overload Endurance | 150% FOR 1 MINUTE | |
Start-up Torque | 150% AT 5 HZ | |
Comm. |
|
Manufacturer | Panasonic |
Model No. | FD/FT Series13 |
Description | New Liquid Leak / Liquid Detection Fiber Lineup |
Supply Type (Ø) | 3 | |
Voltage Class | 440V | |
HP | 2 | |
KW | 1.5 | |
Output Frequency (HZ) | 1.00 TO 400 HZ | |
Output Current | 4.2 | |
Braking Chopper | In-Built | |
Control Mode | V/F | |
PID/PLC Function | Simple PLC and In-Built PID | |
PG Close Loop | No | |
Overload Endurance | 150% FOR 1 MINUTE | |
Start-up Torque | 150% AT 5 HZ | |
Comm. |
|