| Manufacturer | Delta |
| Model No. | ES3-01PG6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Push Pull |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 100 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-0CPG6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Push Pull |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 360 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-06PN6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Push Pull |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 600 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-01VN6942 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Voltage Output |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 100 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 2000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-0CVN6942 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Voltage Output |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 360 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 2000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-02PG6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Push Pull |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 200 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-01PN6941 |
| Description | – |
| Shaft Type | Solid Shaft Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Push Pull |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 100 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-06PN8941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Push Pull |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 600 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-0CVN6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Voltage Output |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 360 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-06VN6942 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Voltage Output |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 600 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 2000mm |
| Operating Enviroment | IP 40 and 70 c |

