| Manufacturer | Delta |
| Model No. | EH3-10CG8841 |
| Description | – |
| Shaft Type | Hollow Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 5~12 Volt Dc. |
| Pulse/Revolution | 1000 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 8mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | EH4-04LGQ5CA |
| Description | – |
| Shaft Type | Hollow Shaft |
| Encoder Type | Incremental |
| Output Form | Line Driver |
| Operating voltage | 5 Volt Dc. |
| Pulse/Revolution | 400 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 38.7 mm |
| Shaft/Bore Dia.(MM) | 0.25 inch |
| Cable Length(mm) | 300mm |
| Operating Enviroment | IP 30 and 85 c |
| Manufacturer | Delta |
| Model No. | EH5-10CG6941 |
| Description | – |
| Shaft Type | Hollow Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 1000 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 50 mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 500mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | EH5-11LG8845 |
| Description | – |
| Shaft Type | Hollow Shaft |
| Encoder Type | Incremental |
| Output Form | Line Driver |
| Operating voltage | 5~12 Volt Dc. |
| Pulse/Revolution | 1024 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 50 mm |
| Shaft/Bore Dia.(MM) | 8mm |
| Cable Length(mm) | 500mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ETA-11PNM941 |
| Description | – |
| Shaft Type | Hollow Shaft |
| Encoder Type | Incremental |
| Output Form | Push Pull |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 1024 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 100 mm |
| Shaft/Bore Dia.(MM) | 30mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | – |
| Manufacturer | Delta |
| Model No. | EH3-25LG8845 |
| Description | – |
| Shaft Type | Hollow Shaft |
| Encoder Type | Incremental |
| Output Form | Line Driver |
| Operating voltage | 5~12 Volt Dc. |
| Pulse/Revolution | 2500 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 8mm |
| Cable Length(mm) | 500mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | EH5-02CN8965 |
| Description | – |
| Shaft Type | Hollow Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 200 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 50 mm2 |
| Shaft/Bore Dia.(MM) | 8mm |
| Cable Length(mm) | 500mm |
| Operating Enviroment | IP 65 and 70 c |
| Manufacturer | Delta |
| Model No. | EH5-10CG8942 |
| Description | – |
| Shaft Type | Hollow Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 1000 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 50 mm |
| Shaft/Bore Dia.(MM) | 8mm |
| Cable Length(mm) | 2000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | EH5-25LG8945 |
| Description | – |
| Shaft Type | Hollow Shaft |
| Encoder Type | Incremental |
| Output Form | Line Driver |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 2500 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 50 mm |
| Shaft/Bore Dia.(MM) | 8mm |
| Cable Length(mm) | 500mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | AS5-06CG8811 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Absolute |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 6 bit |
| Signal Output | Gray code |
| Outer Dia.(mm) | 50 mm |
| Shaft/Bore Dia.(MM) | 8mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | – |

