Products
Type | Beam diameter ø1 mm ø0.039 in type | Sensing width 5 mm 0.197 in type | Sensing width 10 mm 0.394 in type | ||
---|---|---|---|---|---|
Model No. | IEC / JIS standards conforming type | HL-T1001A | HL-T1005A | HL-T1010A | |
FDA regulations conforming type | HL-T1001F | HL-T1005F | HL-T1010F | ||
Applicable controller | HL-AC1, HL-AC1P | ||||
Sensing range | 0 to 500 mm 0 to 19.685 in | 500 to 2,000 mm 19.685 to 78.74 in | 500 mm 19.685 in | ||
Sensing width | ø1 mm ø0.039 in | ø1 to ø2.5 mmø0.039 to ø0.098 in | 5 mm 0.197 in | 10 mm 0.394 in | |
Min. sensing object | ø8 μm ø0.315 mil opaque object |
ø50 μm ø1.969 mil opaque object |
ø0.05 mm ø0.002 in opaque object |
ø0.1 mm ø0.004 in opaque object |
|
Repeatability (During the state in which light is half blocked) |
4 μm 0.157 mil (Note 2) |
– | 4 μm 0.157 mil (Note 2) | ||
Linear output resolution (Note 3) |
4 μm 0.157 mil (Note 2, 4) |
– | 4 μm 0.157 mil (Note 2) | ||
Emission indicator | Green LED (lights up during laser emission) | ||||
Interference prevention function | Two units of sensors can be mounted close together. (When the controller interference prevention function is used) | ||||
Pollution degree | 3 (industrial environment) | ||||
Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ (No dew condensation), Storage: -25 to +70 ℃ -13 to +158 ℉ | ||||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||||
Ambient illuminance | Incandescent light: 10,000 lx at the light-receiving face | ||||
EMC | EN 61000-6-2, EN 61000-6-4 | ||||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||||
Insulation resistance | 100 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||||
Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude in X, Y and Z directions for two hours each | ||||
Shock resistance | 300 m/s2 acceleration (30 G approx.) in X, Y and Z directions for three times each | ||||
Emitting element | IEC / JIS standards conforming type |
Red semiconductor laser Class 1 (IEC / JIS) (modulated, max. output: 0.2 mW, peak emission wavelength: 650 nm 0.026 mil) |
Red semiconductor laser Class 1 (IEC / JIS) (modulated, max. output: 0.35 mW, peak emission wavelength: 650 nm 0.026 mil) |
||
FDA regulations conforming type |
Red semiconductor laser Class II (FDA) (modulated, max. output: 0.2 mW, peak emission wavelength: 650 nm 0.026 mil (IEC / JIS: Class 1)) |
Red semiconductor laser Class II (FDA) (modulated, max. output: 0.35 mW, peak emission wavelength: 650 nm 0.026 mil (IEC / JIS: Class 1)) |
|||
Material | Enclosure: Polyetherimide, Case cover: Polycarbonate, Front cover: Glass | ||||
Cable | 0.09mm2 3-core shielded cable with connector, 0.5 m 1.640 ft long | ||||
Cable extension | Extension up to total 10 m 32.808 ft is possible, with the optional cable. | ||||
Net weight | Emitter: 15 g approx., Receiver: 15 g approx. | Emitter: 30 g approx., Receiver: 20 g approx. | |||
Accessories | MS-HLT1-1 (Sensor head mounting bracket): One set of two brackets for both the emitter and the receiver CN-HLT1-1 (Sensor head to controller connection cable): 1 cable Laser beam alignment sticker: 2 pcs. Label set (FDA regulations conforming type only): 1 set |
MS-LA3-1 (Sensor head mounting bracket): One set of two brackets for both the emitter and the receiver CN-HLT1-1 (Sensor head to controller connection cable): 1 cable Laser beam alignment sticker: 2 pcs. Label set (FDA regulations conforming type only): 1 set |