Manufacturer | Advantech |
Model No. | TPC-1881WP |
Description | Touch Panel PC |
Type | TFT LED LCD |
Processor | 4th Gen. Intel® Core™i7/ i3 Processor |
RAM | 4GB DDR3L 1600MHz SO-DIMM SDRAM |
Touchscreen | Projected capacitivetouch |
Display Size(inch) | 18.5″ |
Resol.(Pixel) | 1366 x 768 |
O/S | WIN 7/8/WES7/Linux |
Port | “RS-232/422/485 x 1 USB 3.0 x 2, HDMI 1.4 x 1 Audio Line out x 1, USB 2.0 x 1 (optional) Audio MIC x 1 (optional)” |
Expansion Slot | CFast slot x 1 |
Power Input | 24 VDC ± 20% |
Certification(A) | BSMI, CCC, CE, FCC Class A, UL |
Operating Temp. | -20 60°C (-4 ~ 140°F) |
Ingress Protection(A) | Front panel: IP66 |
Dimension(W)x(H)x(D)mm | 419.7 x 269 x 56.7 mm (16.52″” x 10.59″” x 2.23″”) |
Digital Input/Output | N/A |
Max. Colors | 16.7M |
Manufacturer | Advantech |
Model No. | TPC-1581WP |
Description | Touch Panel PC |
Type | TFT LED LCD |
Processor | 4th Gen. Intel® Core™i3 Processor |
RAM | 4GB DDR3L 1600MHz SO-DIMMSDRAM |
Touchscreen | Projected capacitivetouch |
Display Size(inch) | 15.6″ |
Resol.(Pixel) | 1366 x 768 |
O/S | WIN 7/8/WES7/Linux |
Port | RS-232/422/485 x 1USB 3.0 x 2,HDMI 1.4 x 1Audio Line out x 1USB 2.0 x 1 (optional)Audio MIC x 1(optional) |
Expansion Slot | CFast slot x 1 |
Power Input | 25 VDC ± 20% |
Certification(A) | BSMI, CCC, CE, FCC Class A, UL |
Operating Temp. | -20 ~ 60°C (-4 ~ 140°F) |
Ingress Protection(A) | Front panel: IP66 |
Dimension(W)x(H)x(D)mm | 488.1 x 309.1 x 56.7 mm (19.2″ x 12.2″ x 2.2″) |
Digital Input/Output | N/A |
Max. Colors | 16.7M |
Humidity | 10~95 RH |
Manufacturer | Advantech |
Model No. | TPC-1582H |
Description | Touch Panel PC |
Type | TFT LED LCD |
Processor | 4th Gen. Intel® Core™ i3 Processor |
RAM | 4GB DDR3L 1600MHz SO-DIMM SDRAM |
Touchscreen | Resistive |
Display Size(inch) | 15″ |
Resol.(Pixel) | 1024 x 768 |
O/S | WIN 7/8/WES7/Linux |
Port | RS-232/422/485 x 1 USB 3.0 x 2, HDMI 1.4 x 1 Audio Line out x 1, USB 2.0 x 1 (optional) Audio MIC x 1 (optional) |
Expansion Slot | CFast slot x 1 |
Power Input | 27 VDC ± 20% |
Certification(A) | BSMI, CCC, CE, FCC Class A, UL |
Operating Temp. | 1 ~ 55°C (32 ~ 131°F) |
Ingress Protection(A) | Front panel: IP66 |
Dimension(W)x(H)x(D)mm | 383 x 307 x 78.5 mm (15.08″ x 12.09″ x 3.09″) |
Digital Input/Output | N/A |
Max. Colors | 16.2M |
Humidity | 10~95 RH |
Manufacturer | Advantech |
Model No. | TPC-1071H |
Description | Touch Panel PC |
Type | TFT LED LCD |
Processor | Intel® Atom™ 1.8 GHzProcessor |
RAM | 4GB SO-DIMM DDR3 SDRAM |
Touchscreen | Resistive |
Display Size(inch) | 10.4″ |
Resol.(Pixel) | 1024 x 768 |
O/S | WIN 7/WES7/WES 2009/XPE/CE6.0/Linux/ Android |
Port | RS-232 x 2 (with isolation) RS-422/485 x 1 (with isolation) USB 2.0 x 2 (Host) PS/2 x 1 |
Expansion Slot | CFast slot x 1 |
Power Input | 10 ~ 29V |
Certification(A) | BSMI, CCC, CE, FCC Class A, UL |
Operating Temp. | 3 ~ 55°C (32 ~ 131°F) |
Ingress Protection(A) | Front panel : IP66 |
Dimension(W)x(H)x(D)mm | 287 x 227 x 72.3 mm (11.30″ x 8.94″ x 2.85″) |
Digital Input/Output | 16-channel DigitalI/O with isolation |
Max. Colors | 262 K |
Humidity | 10~95 RH |
Manufacturer | Advantech |
Model No. | TPC-1751T |
Description | Touch Panel PC |
Type | SXGA TFT LED LCD |
Processor | Intel® Atom™ E3827 1.75 GHz Processor |
RAM | 4GB (8GB optional) DDR3L 1600MHz SO-DIMM SDRAM |
Touchscreen | Resistive |
Display Size(inch) | 17″ |
Resol.(Pixel) | 1280 x 1024 |
O/S | WIN 7/8/WES7/WES8/ Linux |
Port | RS-232 x 1, RS-232/422/485 x 1 USB 3.0 x 1 USB 2.0 x 1 |
Expansion Slot | CFast slot x 1 |
Power Input | 24 VDC ± 20% |
Certification(A) | BSMI, CCC, CE, FCC Class A, UL |
Operating Temp. | -20 ~ 60°C (-4 ~ 140°F) |
Ingress Protection(A) | Front panel : IP66 |
Dimension(W)x(H)x(D)mm | 413.7 x 347.2 x 63.8 mm (16.28″ x 13.68″ x 2.5″) |
Digital Input/Output | N/A |
Max. Colors | 16.7 M |
Humidity | 10~95 RH |
Manufacturer | Advantech |
Model No. | TPC-1581WP |
Description | Touch Panel PC |
Supply Type (Ø) | 1 | |
Voltage Class | 230V | |
HP | 1 | |
KW | 0.75 | |
Output Frequency (HZ) | 1.00 TO 400 HZ | |
Output Current | 4.2 | |
Braking Chopper | In-Built | |
Control Mode | V/F | |
PID/PLC Function | Simple PLC and In-Built PID | |
PG Close Loop | NO | |
Overload Endurance | 150% FOR 1 MINUTE | |
Start-up Torque | 150% AT 5 HZ | |
Comm. |
|
Manufacturer | Advantech |
Model No. | TPC-1782H |
Description | Touch Panel PC |
Type | TFT LED LCD |
Processor | 4th Gen. Intel® Core™i7/ i3 Processor |
RAM | GB DDR3L 1600MHz SO-DIMMSDRAM |
Touchscreen | Resistive |
Display Size(inch) | 17″ |
Resol.(Pixel) | 1280 x 1024 |
O/S | WIN 7/8/WES7/Linux |
Port | RS-232/422/485 x 1 USB 3.0 x 2, HDMI 1.4 x 1 Audio Line out x 1, USB 2.0 x 1 (optional) Audio MIC x 1 (optional) |
Expansion Slot | CFast slot x 1 |
Power Input | 26 VDC ± 20% |
Certification(A) | BSMI, CCC, CE, FCC Class A, UL |
Operating Temp. | 0 ~ 55°C (32 ~ 131°F) |
Ingress Protection(A) | Front panel : IP66 |
Dimension(W)x(H)x(D)mm | 414 x 347.5 x 84 mm (16.3″ x 13.68″ x 3.31″) |
Digital Input/Output | N/A |
Max. Colors | 16.7M |
Humidity | 10~95 RH |
Manufacturer | Advantech |
Model No. | TPC-1282T |
Description | Touch Panel PC |
Type | TFT LED LCD |
Processor | 5th Gen. Intel® Core™ i3 Processor |
RAM | 4GB DDR3L1600MHz SO-DIMM SDRAM |
Touchscreen | Resistive |
Display Size(inch) | 12.1″ |
Resol.(Pixel) | 1024 x 768 |
O/S | WIN 7/8/WES7/Linux |
Port | RS-232/422/485 x 1 USB 3.0 x 2, HDMI 1.4 x 1 Audio Line out x 1, USB 2.0 x 1 (optional) Audio MIC x 1 (optional) |
Expansion Slot | CFast slot x 1 |
Power Input | 28 VDC ± 20% |
Certification(A) | BSMI, CCC, CE, FCC Class A, UL |
Operating Temp. | 2 ~ 55°C (32 ~ 131°F) |
Ingress Protection(A) | Front panel: IP66 |
Dimension(W)x(H)x(D)mm | 311.8 x 238 x 77.2 mm (12.28″ x 9.38″ x 3.04″) |
Digital Input/Output | N/A |
Max. Colors | 16.2M |
Humidity | 10~95 RH |
Manufacturer | Advantech |
Model No. | TPC-1051WP |
Description | Touch Panel PC |
Type | WXGA TFT LED LCD |
Processor | Intel® Atom™ E3827 1.75 GHz Processor |
RAM | 4GB (8GB optional) DDR3L 1600MHz SO-DIMM SDRAM |
Touchscreen | Projected capacitive |
Display Size(inch) | 10.1″ |
Resol.(Pixel) | 1280 x 800 |
O/S | WIN 7/8/WES7/WES8/ Linux |
Port | RS-232 x 1, RS-232/422/485 x 1 USB 3.0 x 1 USB 2.0 x 1 |
Expansion Slot | CFast slot x 1 |
Power Input | 24 VDC ± 20% |
Certification(A) | BSMI, CCC, CE, FCC Class A, UL |
Operating Temp. | -20 ~ 55°C (-4 ~ 131°F) |
Ingress Protection(A) | Front panel: IP66 |
Dimension(W)x(H)x(D)mm | 283.1 x 202.3 x 61.4 mm ( 11.15″ x 7.96″ x 2.42″) |
Digital Input/Output | N/A |
Max. Colors | 262 K |
Humidity | 10~95 RH |
Manufacturer | Advantech |
Model No. | TPC-1551T |
Description | Touch Panel PC |
Type | XGA TFT LED LCD |
Processor | Intel® Atom™ E3827 1.75 GHz Processor |
RAM | 4GB (8GB optional) DDR3L 1600MHz SO-DIMM SDRAM |
Touchscreen | Resistive |
Display Size(inch) | 15″ |
Resol.(Pixel) | 1024 x 768 |
O/S | WIN 7/8/WES7/WES8/ Linux |
Port | RS-232 x 1, RS-232/422/485 x 1 USB 3.0 x 1 USB 2.0 x 1 |
Expansion Slot | CFast slot x 1 |
Power Input | 24 VDC ± 20% |
Certification(A) | BSMI, CCC, CE, FCC Class A, UL |
Operating Temp. | -20 ~ 60°C (-4 ~ 140°F) |
Ingress Protection(A) | Front panel: IP66 |
Dimension(W)x(H)x(D)mm | 383.20 x 307.30 x 61.10 mm (15.09″ x 12.10″ x 2.41″) |
Digital Input/Output | N/A |
Max. Colors | 16.2 M |
Humidity | 10~95 RH |