| Manufacturer | Panasonic |
| Model No. | M7RX15S4GG(A) |
| Description | Reversible Motor 1-Phase 230V |
| Capacity(w) | 15 |
| Shaft Type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hinge not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with display | NA |
| Speed Controller without Display | NA |
| Brake Unit | Dz9202 |
| Manufacturer | Panasonic |
| Model No. | M9RX40S4GG(A) |
| Description | Reversible Motor 1-Phase 230V |
| Capacity(w) | 40 |
| Shaft Type | Round |
| Connector TYpe | Leadwire Type |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with display | NA |
| Speed controller without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M9RZ60S4GG(A) |
| Description | Reversible Motor 1-Phase 230V |
| Capacity(w) | 90 |
| Shaft Type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with Display | NA |
| Speed Controller without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M9RX40SK4GG(A) |
| Description | Reversible Motor 1-Phase 230V |
| Capacity(w) | 40 |
| Shaft Type | Round |
| Connector Typr | Sealead Connector |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with Display | NA |
| Speed Controller without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M9RZ90SK4GG(A) |
| Description | Reversible Motor 1-Phase 230V |
| Capacity(w) | 90 |
| Shaft Type | Round |
| Connector type | Sealed Connector |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with Display | NA |
| Speed Controller Without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M8RX25S4GG(A) |
| Description | Reversible Motor 1-Phase 230V |
| Capacity(w) | 25 |
| Shaft Type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hinge not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with display | NA |
| Speed Controller without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M9RZ60S4GG(A) |
| Description | Reversible Motor 1-Phase 230V |
| Capacity(w) | 40 |
| Shaft Type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with display | NA |
| Speed Controller Without Display | NA |
| Brake unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M8RX25SK4GG(A) |
| Description | Reversible Motor 1-Phase 230V |
| Capacity(w) | 25 |
| Shaft type | Round |
| Connector Type | Sealed Connector |
| Gear Head Hing Not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller With Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M9RZ60SK4GG(A) |
| Description | Reversible Motor 1-Phase 230V |
| Capacity(w) | 60 |
| Shaft Type | Round |
| Connector Type | Sealed Connector |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with Display | NA |
| Speed Controller without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M8MX25G4YG(A) |
| Description | Reversible Motor 1-Phase 230V |
| Capacity(w) | 25 |
| Shaft Type | Pinion |
| Connector Type | Leadwire type |
| Gear Head Hing not Attached | MX8G_B |
| Gear Head Hing Attached | NA |
| Speed Controller with Display | VFD002L21A |
| Speed Controller Without Display | VFD001L21A |
| Brake Unit | NA |
