| Manufacturer | Delta |
| Model No. | ES3-0CCU6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 360 PPR |
| Signal Output | A, B and Z (Ungated, active low) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-01CU6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 100 PPR |
| Signal Output | A, B and Z (Ungated, active low) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-01LG6541 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Line Driver |
| Operating voltage | 5 Volt Dc. |
| Pulse/Revolution | 100 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-06LG6541 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Line Driver |
| Operating voltage | 5 Volt Dc. |
| Pulse/Revolution | 600 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-10LG6541 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Line Driver |
| Operating voltage | 5 Volt Dc. |
| Pulse/Revolution | 1000 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-25CB6945 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 2500 PPR |
| Signal Output | A and B (without Z signal output) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 4mm |
| Cable Length(mm) | 500mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-02CU6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 200 PPR |
| Signal Output | A, B and Z (Ungated, active low) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-02LG6541 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Line Driver |
| Operating voltage | 5 Volt Dc. |
| Pulse/Revolution | 200 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-06LG6841 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Line Driver |
| Operating voltage | 5~12 Volt Dc. |
| Pulse/Revolution | 600 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-10LG6841 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Line Driver |
| Operating voltage | 5~12 Volt Dc. |
| Pulse/Revolution | 1000 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |

