| Manufacturer | Delta |
| Model No. | ES3-11CG6841 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 5~12 Volt Dc. |
| Pulse/Revolution | 1024 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-20CG6541 |
| Description |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 5 Volt Dc. |
| Pulse/Revolution | 2000 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-01CN6942 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 100 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 2000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-02CN6965 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 200 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 500mm |
| Operating Enviroment | IP65 |
| Manufacturer | Delta |
| Model No. | ES3-0CCN6841 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 5~12 Volt Dc. |
| Pulse/Revolution | 360 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-11CG6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 1024 PPR |
| Signal Output | A, B and Z (Gated with A and B) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-01CN6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 100 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-02CN6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 200 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-03CN6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 300 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |
| Manufacturer | Delta |
| Model No. | ES3-0CCN6941 |
| Description | – |
| Shaft Type | Solid Shaft |
| Encoder Type | Incremental |
| Output Form | Open collector |
| Operating voltage | 7~24 Volt Dc. |
| Pulse/Revolution | 360 PPR |
| Signal Output | A, B and Z (Ungated) |
| Outer Dia.(mm) | 36.6mm |
| Shaft/Bore Dia.(MM) | 6mm |
| Cable Length(mm) | 1000mm |
| Operating Enviroment | IP 40 and 70 c |

