| Manufacturer | Panasonic |
| Model No. | VRSF |
| Description | General Automation light duty |
| Servo capacity | 50w ~ 1 Kw |
| Out put style | Straight shaft |
| Applicable Industries | Packaging, Printing, Pharma |
| Accuracy | 15 arc min to 5 arc min |
| Frame size | B, C, D, E |
| Ratio | 3~81 |
| Manufacturer | Panasonic |
| Model No. | VRB |
| Description | High Precision automation |
| Servo capacity | 50w~15 KW |
| Out put style | Straight Shaft |
| Applicable Industries | Packaging , Printing, Cutolength, Machine tools, Pharma Machinery |
| Accuracy | 3 arc min |
| Frame size. | 42mm to 240mm |
| Ratio | 3~100 |
| Manufacturer | Panasonic |
| Model No. | VRL |
| Description | General Automation heavy duty |
| Servo capacity | 50w~15 KW |
| Out put style | Straight shaft |
| Applicable Industries | Packaging , Printing, Cutolength, Machine tools, Pharma machinery |
| Accuracy | 5 arc min |
| Frame size. | 50mm to 235mm |
| Ratio | 3-100 |
