| Manufacturer | Panasonic |
| Model No. | M71X15SV4GG(A) |
| Description | Variable Speed Induction Motor 1-Phase 230V |
| Capacity(w) | 15 |
| Shaft Type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hinge not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with display | MGSDB2 |
| Speed Controller without Display | NA |
| Brake Unit | NA |
| Manufacturer | Panasonic |
| Model No. | M91X40SV4GG(A) |
| Description | Variable Speed Induction Motor 1-Phase 230V |
| Capacity(w) | 40 |
| Shaft Type | Round |
| Connector TYpe | Leadwire Type |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with display | MGSDB2 |
| Speed controller without Display | NA |
| Brake Unit | NA |
| Manufacturer | Panasonic |
| Model No. | M91Z90SV4GG(A) |
| Description | Variable Speed Induction Motor 1-Phase 230V |
| Capacity(w) | 19 |
| Shaft Type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with Display | MGSDB2 |
| Speed Controller without Display | NA |
| Brake Unit | NA |
| Manufacturer | Panasonic |
| Model No. | M81X25SV4GG(A) |
| Description | Variable Speed Induction Motor 1-Phase 230V |
| Capacity(w) | 25 |
| Shaft Type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hinge not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with display | MGSDB2 |
| Speed Controller without Display | NA |
| Brake Unit | NA |
| Manufacturer | Panasonic |
| Model No. | M91Z60SV4GG(A) |
| Description | Variable Speed Induction Motor 1-Phase 230V |
| Capacity(w) | 60 |
| Shaft Type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with display | MGSDB2 |
| Speed Controller Without Display | NA |
| Brake unit | NA |
