| Manufacturer | Panasonic |
| Model No. | M9MX40GB4YG(A) |
| Description | Electromegnetic Brake motor 3-Phase 230V |
| Capacity(w) | 40 |
| Shaft Type | Pinion |
| Connector Type | Leadwire Type |
| Gear Head Hinge not Attached | MX9G_B |
| Gear Head Hing Attached | NA |
| Speed Controller with display | NA |
| Speed Controller without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M9MZ90GB4YG(A) |
| Description | Electromegnetic Brake motor 3-Phase 230V |
| Capacity(w) | 90 |
| Shaft Type | Pinion |
| Connector TYpe | Leadwire Type |
| Gear Head Hing not Attached | MZ9G_B |
| Gear Head Hing Attached | MY9G_B |
| Speed Controller with display | NA |
| Speed controller without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M7RX15SB4GG(A) |
| Description | Electromegnetic Brake motor 1-Phase 230V |
| Capacity(w) | 15 |
| Shaft Type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with Display | NA |
| Speed Controller without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M9RX40SB4GG(A) |
| Description | Electromegnetic Brake motor 1-Phase 230V |
| Capacity(w) | 40 |
| Shaft Type | Pinion |
| Connector Typr | Leadwire Type |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with Display | NA |
| Speed Controller without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M9RZ90SB4GG(A) |
| Description | Electromegnetic Brake motor 1-Phase 230V |
| Capacity(w) | 90 |
| Shaft Type | Round |
| Connector type | Leadwire Type |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with Display | NA |
| Speed Controller Without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M9MZ60GB4YG(A) |
| Description | Electromegnetic Brake motor 3-Phase 230V |
| Capacity(w) | 60 |
| Shaft Type | Pinion |
| Connector Type | Leadwire Type |
| Gear Head Hinge not Attached | MZ9G_B |
| Gear Head Hing Attached | MY9G_B |
| Speed Controller with display | NA |
| Speed Controller without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M6RX6SB4GG(A) |
| Description | Electromegnetic Brake motor 1-Phase 230V |
| Capacity(w) | 6 |
| Shaft Type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with display | NA |
| Speed Controller Without Display | NA |
| Brake unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M8RX25SB4GG(A) |
| Description | Electromegnetic Brake motor 1-Phase 230V |
| Capacity(w) | 25 |
| Shaft type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hing Not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller With Display | NA |
| Speed Controller Without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M9RZ60SB4GG(A) |
| Description | Electromegnetic Brake motor 1-Phase 230V |
| Capacity(w) | 60 |
| Shaft Type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with Display | NA |
| Speed Controller without Display | NA |
| Brake Unit | DZ9202 |
| Manufacturer | Panasonic |
| Model No. | M8MX25SB4YG(A) |
| Description | Electromegnetic Brake motor 3-Phase 230V |
| Capacity(w) | 25 |
| Shaft Type | Round |
| Connector Type | Leadwire Type |
| Gear Head Hing not Attached | NA |
| Gear Head Hing Attached | NA |
| Speed Controller with Display | NA |
| Speed Controller Without Display | NA |
| Brake Unit | D29202 |
