- Micro Processor Based Control Card
- Fast correction rate and very high efficiency
- Auto/Manual operation facility
- Over voltage and under voltage indicators
Products
- Computer, Xerox Machines,
- CNC Machine
- Photo Labs,
- PLCs,
- Water Purifying Plants
- Glass Cutting Machines,
- Medical Instruments
- Die Making Machines
CAPACITY | ||||||
KVA | 2 KVA | 3 KVA | 5 KVA | 7.5 KVA | 10 KVA | 15 KVA |
WATT | 1.6 KW | 2.4 KW | 4 KW | 5.8 KW | 8 KW | 12 KW |
IN PUT | ||||||
Phase | Single Phase | |||||
Input Voltage Range | 170 – 270 Vac and 140 – 280 Vac | |||||
Input Frequency Range | 50Hz ± 5 % | |||||
OUT PUT | ||||||
Nominal Voltage | 230VAC | |||||
Output Voltage Regulation | ± 1 % | |||||
Frequency | Same as input | |||||
Correction speed | Up to 80 V / sec | |||||
Waveform destortion | Nil | |||||
Efficiency | 98% | |||||
Effect on load PF | Nil | |||||
PROTECTION | ||||||
Voltage cut off | User settable | |||||
Short circuit | Circuit breaker | |||||
Overload | > 110 % rated output current | |||||
LED indication | Input on, Output on, Input high, Input low | |||||
GENERAL PARAMETERS | ||||||
Working Environment | Temp: -10~40ºC, relative humidity: 30%~90% | |||||
Cooling Method | COMPULSIVE VENTILATION | |||||
Protection Level | IP21 | |||||
Dimension W X H X D (MM) | 370 X 410 X 390 | 445 X 445 X 445 | ||||
Weight (Kg) | 15 | 20 | 30 |
- High correction speed up to 80 V/sec
- Cut off at low/ high of input voltage.
- An auto / Manual switch shall be provided so that whenever the auto operation fails, the stabilizer can be put on manual operation using this switch.
- High efficiency up to 98 %.
- Overload Protection.
- By-pass Arrangement.
- Digital voltmeters for reading the input / output voltages.
- Indication: Input on,Output on, Low Cut – Off, High Cut – Off..
- The input and outputs shall be protected with a suitably rated 2 pole MCB.
- Surge Suppressor.and EMI filter ( Optional